.
Acrylic Glove Box Manufacturers in India | Transparent Glove Box Suppliers
Labtronixed Inc is a trusted manufacturer, supplier, and exporter of Acrylic Glove Boxes (Transparent Glove Boxes) in India, specially designed for laboratories requiring a controlled and contamination-free environment. Manufactured using premium-quality acrylic plastic, these glove boxes are ideal for handling sensitive materials under inert atmospheric conditions.
Our Transparent Glove Box Systems provide excellent visibility from every angle, enabling users to safely perform laboratory operations while maintaining isolation from external contaminants. Designed with a compact, lightweight, and benchtop-friendly structure, these glove boxes are highly convenient to operate and easy to relocate.
At Labtronixed Inc, we offer economical and customizable glove box solutions tailored to various research, pharmaceutical, chemical, electronics, and industrial laboratory applications.
What is an Acrylic Glove Box?
An Acrylic Glove Box, also known as a Transparent Glove Box or Clear View Glove Box, is a sealed chamber designed to create an isolated working environment for handling moisture-sensitive, oxygen-sensitive, or hazardous materials.
These glove boxes are manufactured using high-grade transparent acrylic sheets, allowing maximum visibility and safe material handling through integrated glove ports. The internal atmosphere can be controlled to minimize contamination and moisture exposure.
Our transparent glove boxes can be configured for:
Standard Accessories
Each Acrylic Glove Box is supplied with:
Optional Accessories
To meet advanced research requirements, the following accessories can be added:
Why Choose Labtronixed Inc?
Labtronixed Inc manufactures high-performance laboratory glove boxes with precision engineering, premium material quality, and customizable options. Our transparent glove boxes are designed for laboratories, pharmaceutical industries, electronics manufacturing, chemical analysis, and research institutions.
We provide reliable products at competitive prices and supply across India and international markets with complete technical support and customization options.
.
Key Features of Acrylic Glove Box
.
Technical Specifications
| Specifications | LAGB-2 | LAGB-2V |
|---|---|---|
| Pressure Controller | No | Yes |
| Digital Vacuum Pressure Gauge | No | 0 to 101 KPa (Absolute Pressure) |
| Valves | Three Manual Valves | Three Manual + Two Solenoid Valves |
| Construction Material | Acrylic Sheet | Acrylic Sheet |
| Glove Box Dimensions | 1150 L × 500 W × 500 H mm | 1150 L × 500 W × 500 H mm |
| Containment Chamber | 875 L × 480 W × 500 H mm | Same |
| Air Lock Chamber | 230 L × 230 W × 230 H mm | Same |
| Acrylic Thickness | 6 mm | 6 mm |
| Side Door Size | 400 mm Diameter | 400 mm Diameter |
| Glove Port Size | 151 mm Diameter | 151 mm Diameter |
| Pressure Range | Main Chamber: 90 KPa – 120 KPa | Same |
| Air Lock Pressure Range | 10 KPa – 120 KPa | Same |
| Glove Ports | Two-Port Glove Box (Single Operator) | Same |
₹0.00
.
Key Features of Acrylic Glove Box
.
Technical Specifications
| Specifications | LAGB-2 | LAGB-2V |
|---|---|---|
| Pressure Controller | No | Yes |
| Digital Vacuum Pressure Gauge | No | 0 to 101 KPa (Absolute Pressure) |
| Valves | Three Manual Valves | Three Manual + Two Solenoid Valves |
| Construction Material | Acrylic Sheet | Acrylic Sheet |
| Glove Box Dimensions | 1150 L × 500 W × 500 H mm | 1150 L × 500 W × 500 H mm |
| Containment Chamber | 875 L × 480 W × 500 H mm | Same |
| Air Lock Chamber | 230 L × 230 W × 230 H mm | Same |
| Acrylic Thickness | 6 mm | 6 mm |
| Side Door Size | 400 mm Diameter | 400 mm Diameter |
| Glove Port Size | 151 mm Diameter | 151 mm Diameter |
| Pressure Range | Main Chamber: 90 KPa – 120 KPa | Same |
| Air Lock Pressure Range | 10 KPa – 120 KPa | Same |
| Glove Ports | Two-Port Glove Box (Single Operator) | Same |
₹0.00
.
Key Features of Acrylic Glove Box
.
Technical Specifications
| Specifications | LAGB-2 | LAGB-2V |
|---|---|---|
| Pressure Controller | No | Yes |
| Digital Vacuum Pressure Gauge | No | 0 to 101 KPa (Absolute Pressure) |
| Valves | Three Manual Valves | Three Manual + Two Solenoid Valves |
| Construction Material | Acrylic Sheet | Acrylic Sheet |
| Glove Box Dimensions | 1150 L × 500 W × 500 H mm | 1150 L × 500 W × 500 H mm |
| Containment Chamber | 875 L × 480 W × 500 H mm | Same |
| Air Lock Chamber | 230 L × 230 W × 230 H mm | Same |
| Acrylic Thickness | 6 mm | 6 mm |
| Side Door Size | 400 mm Diameter | 400 mm Diameter |
| Glove Port Size | 151 mm Diameter | 151 mm Diameter |
| Pressure Range | Main Chamber: 90 KPa – 120 KPa | Same |
| Air Lock Pressure Range | 10 KPa – 120 KPa | Same |
| Glove Ports | Two-Port Glove Box (Single Operator) | Same |
WhatsApp us