Applications
- Molecular biology laboratories
- Clinical and diagnostic testing
- Sample separation
- DNA/RNA preparation
- Biotechnology research
- Educational laboratories
- Pharmaceutical applications
The Labtronixed Inc. Mini Centrifuge Digital is a compact, high-performance microprocessorcontrolled centrifuge designed for fast and reliable laboratory applications. Engineered with a maintenance-free brushless motor and durable ABS body construction, this centrifuge delivers smooth operation, precise speed control, and user-friendly performance for research, diagnostic, biotechnology, and educational laboratories.
Angle Rotor – 6 Tube Capacity
Angle Rotor – 12 Tube Capacity
Labtronixed Inc. provides reliable and precision-engineered laboratory equipment designed for superior performance, durability, and user convenience. Our Mini Centrifuge Digital is built to meet modern laboratory requirements with efficient operation and long service life.
| RPM | RCF (×g) |
|---|---|
| 1000 | 56 |
| 2000 | 223 |
| 3000 | 503 |
| 4000 | 894 |
| 5000 | 1396 |
| 6000 | 2011 |
| 7000 | 2737 |
| 8000 | 3575 |
| 9000 | 4524 |
| 10000 | 5585 |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | LNRC-10000 |
| Type | Mini Centrifuge Digital |
| Speed Range | 1000 – 10000 RPM |
| Speed Control | Digital |
| Timer | 0 – 15 Minutes |
| Motor Type | Brushless Maintenance-Free Motor |
| Body Material | ABS Plastic Injection Molded |
| Rotor Capacity | 6 × 1.5/2 ml & 12 × 0.5 ml |
| Operation | Smooth & Low Noise |
₹0.00
| RPM | RCF (×g) |
|---|---|
| 1000 | 56 |
| 2000 | 223 |
| 3000 | 503 |
| 4000 | 894 |
| 5000 | 1396 |
| 6000 | 2011 |
| 7000 | 2737 |
| 8000 | 3575 |
| 9000 | 4524 |
| 10000 | 5585 |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | LNRC-10000 |
| Type | Mini Centrifuge Digital |
| Speed Range | 1000 – 10000 RPM |
| Speed Control | Digital |
| Timer | 0 – 15 Minutes |
| Motor Type | Brushless Maintenance-Free Motor |
| Body Material | ABS Plastic Injection Molded |
| Rotor Capacity | 6 × 1.5/2 ml & 12 × 0.5 ml |
| Operation | Smooth & Low Noise |
₹0.00
| RPM | RCF (×g) |
|---|---|
| 1000 | 56 |
| 2000 | 223 |
| 3000 | 503 |
| 4000 | 894 |
| 5000 | 1396 |
| 6000 | 2011 |
| 7000 | 2737 |
| 8000 | 3575 |
| 9000 | 4524 |
| 10000 | 5585 |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | LNRC-10000 |
| Type | Mini Centrifuge Digital |
| Speed Range | 1000 – 10000 RPM |
| Speed Control | Digital |
| Timer | 0 – 15 Minutes |
| Motor Type | Brushless Maintenance-Free Motor |
| Body Material | ABS Plastic Injection Molded |
| Rotor Capacity | 6 × 1.5/2 ml & 12 × 0.5 ml |
| Operation | Smooth & Low Noise |
WhatsApp us