Applications
- Pharmaceutical Industry
- Chemical Industry
- Food Processing Industry
- Cosmetic Industry
- Nutraceutical Industry
- Research & Development Laboratories
The Double Cone Blender is specially designed for uniform and gentle mixing of dry powders and granules in pharmaceutical, chemical, food, cosmetic, and nutraceutical industries. The machine ensures homogeneous blending with minimal material degradation, making it suitable for fragile and free-flowing materials.
At LABTRONIXED INC, we manufacture premium quality Double Cone Blenders with advanced engineering, stainless steel construction, and cGMP compliant design for reliable and efficient industrial performance.
The Double Cone Blender operates on the tumbling mixing principle. As the cone rotates at controlled speed, the material continuously moves and blends uniformly inside the vessel. Proper filling level and rotational speed help achieve excellent blending efficiency in minimum time.
The machine is generally operated at 8 to 25 RPM depending on product characteristics and batch size for optimum mixing performance.
#
Technical Specifications
| Model | Gross Volume (Liters) | Working Volume (Liters) | Overall Dimensions (L x W x H) mm | Discharge Height | Charge Opening | Power |
|---|---|---|---|---|---|---|
| LDCB-5 | 16 | 10 | 750 x 580 x 650 | 300 | 100 | 0.5 HP |
| LDCB-10 | 35 | 20 | 1100 x 450 x 1200 | 300 | 100 | 0.5 HP |
| LDCB-25 | 80 | 50 | 1200 x 600 x 1300 | 450 | 150 | 1.0 HP |
| LDCB-50 | 150 | 100 | 1400 x 800 x 1500 | 450 | 150 | 2.0 HP |
| LDCB-100 | 300 | 200 | 1850 x 900 x 1900 | 450 | 200 | 2.0 HP |
| LDCB-150 | 470 | 300 | 2000 x 1100 x 2000 | 450 | 200 | 5.0 HP |
| LDCB-200 | 615 | 400 | 2100 x 1200 x 2100 | 450 | 200 | 6.0 HP |
| LDCB-250 | 770 | 500 | 2200 x 1300 x 2200 | 450 | 200 | 7.5 HP |
| LDCB-300 | 1000 | 600 | 2300 x 1400 x 2300 | 450 | 200 | 7.5 HP |
| LDCB-400 | 1340 | 800 | 2350 x 1800 x 2350 | 600 | 250 | 7.5 HP |
| LDCB-500 | 1500 | 1000 | 2400 x 1900 x 2400 | 800 | 250/400 | 10 HP |
| LDCB-650 | 2000 | 1300 | 2800 x 2100 x 2700 | 800 | 250/400 | 10HP |
₹0.00
#
Technical Specifications
| Model | Gross Volume (Liters) | Working Volume (Liters) | Overall Dimensions (L x W x H) mm | Discharge Height | Charge Opening | Power |
|---|---|---|---|---|---|---|
| LDCB-5 | 16 | 10 | 750 x 580 x 650 | 300 | 100 | 0.5 HP |
| LDCB-10 | 35 | 20 | 1100 x 450 x 1200 | 300 | 100 | 0.5 HP |
| LDCB-25 | 80 | 50 | 1200 x 600 x 1300 | 450 | 150 | 1.0 HP |
| LDCB-50 | 150 | 100 | 1400 x 800 x 1500 | 450 | 150 | 2.0 HP |
| LDCB-100 | 300 | 200 | 1850 x 900 x 1900 | 450 | 200 | 2.0 HP |
| LDCB-150 | 470 | 300 | 2000 x 1100 x 2000 | 450 | 200 | 5.0 HP |
| LDCB-200 | 615 | 400 | 2100 x 1200 x 2100 | 450 | 200 | 6.0 HP |
| LDCB-250 | 770 | 500 | 2200 x 1300 x 2200 | 450 | 200 | 7.5 HP |
| LDCB-300 | 1000 | 600 | 2300 x 1400 x 2300 | 450 | 200 | 7.5 HP |
| LDCB-400 | 1340 | 800 | 2350 x 1800 x 2350 | 600 | 250 | 7.5 HP |
| LDCB-500 | 1500 | 1000 | 2400 x 1900 x 2400 | 800 | 250/400 | 10 HP |
| LDCB-650 | 2000 | 1300 | 2800 x 2100 x 2700 | 800 | 250/400 | 10HP |
₹0.00
#
Technical Specifications
| Model | Gross Volume (Liters) | Working Volume (Liters) | Overall Dimensions (L x W x H) mm | Discharge Height | Charge Opening | Power |
|---|---|---|---|---|---|---|
| LDCB-5 | 16 | 10 | 750 x 580 x 650 | 300 | 100 | 0.5 HP |
| LDCB-10 | 35 | 20 | 1100 x 450 x 1200 | 300 | 100 | 0.5 HP |
| LDCB-25 | 80 | 50 | 1200 x 600 x 1300 | 450 | 150 | 1.0 HP |
| LDCB-50 | 150 | 100 | 1400 x 800 x 1500 | 450 | 150 | 2.0 HP |
| LDCB-100 | 300 | 200 | 1850 x 900 x 1900 | 450 | 200 | 2.0 HP |
| LDCB-150 | 470 | 300 | 2000 x 1100 x 2000 | 450 | 200 | 5.0 HP |
| LDCB-200 | 615 | 400 | 2100 x 1200 x 2100 | 450 | 200 | 6.0 HP |
| LDCB-250 | 770 | 500 | 2200 x 1300 x 2200 | 450 | 200 | 7.5 HP |
| LDCB-300 | 1000 | 600 | 2300 x 1400 x 2300 | 450 | 200 | 7.5 HP |
| LDCB-400 | 1340 | 800 | 2350 x 1800 x 2350 | 600 | 250 | 7.5 HP |
| LDCB-500 | 1500 | 1000 | 2400 x 1900 x 2400 | 800 | 250/400 | 10 HP |
| LDCB-650 | 2000 | 1300 | 2800 x 2100 x 2700 | 800 | 250/400 | 10HP |
WhatsApp us