Applications
- Pharmaceutical Industry
- Chemical Industry
- Food Processing Industry
- Cosmetic Industry
- Nutraceutical Industry
- Research Laboratories
The V Cone Blender is widely used for uniform blending of dry powders and granules in pharmaceutical, chemical, food, cosmetic, and nutraceutical industries. The machine provides gentle and homogeneous mixing without damaging material properties, making it suitable for sensitive and free-flowing products.
At Labtronixed Inc, we manufacture high-quality V Cone Blender machines with stainless steel construction, cGMP design, and advanced blending technology for reliable industrial performance.
The V Cone Blender operates on the tumbling mixing principle. During rotation, materials continuously move from one side of the V-shaped vessel to the other, ensuring uniform blending with minimum segregation and low shear force.
For efficient mixing, the machine is generally filled up to 50% to 60% of total capacity, allowing smooth movement of particles and faster blending results.
For cohesive powders, fine granules, or minor ingredient mixing, the machine can be fitted with an optional intensifier bar. This helps in breaking lumps, improving blend uniformity, and supporting both dry and wet mixing applications.
We offer V Cone Blenders in different capacities ranging from 50 Liters to 10000 Liters suitable for laboratory, pilot, and production-scale applications. Custom-built models are also available as per client requirements.
Applications
#
We offer V Cone Blenders in different capacities ranging from 50 Liters to 10000 Liters suitable for laboratory, pilot, and production-scale applications. Custom-built models are also available as per client requirements.
| Model | Total Volume (Liters) |
Material Capacity (Liters) | Working Capacity (KG) | RPM |
|---|---|---|---|---|
| VB-50 | 50 | 25 | 15 | 25 |
| VB-150 | 150 | 75 | 45 | 20 |
| VB-300 | 300 | 150 | 90 | 20 |
| VB-500 | 500 | 250 | 150 | 18 |
| VB-1000 | 1000 | 500 | 300 | 15 |
| VB-1500 | 1500 | 750 | 450 | 12 |
| VB-2000 | 2000 | 1000 | 600 | 12 |
| VB-3000 | 3000 | 1500 | 900 | 9 |
| VB-4000 | 4000 | 2000 | 1200 | 9 |
| VB-5000 | 5000 | 2500 | 1500 | 8 |
| VB-6000 | 6000 | 3000 | 1800 | 8 |
| VB-8000 | 8000 | 4000 | 2400 | 6 |
| VB-10000 | 10000 | 5000 | 3000 | 6 |
₹0.00
Applications
#
We offer V Cone Blenders in different capacities ranging from 50 Liters to 10000 Liters suitable for laboratory, pilot, and production-scale applications. Custom-built models are also available as per client requirements.
| Model | Total Volume (Liters) |
Material Capacity (Liters) | Working Capacity (KG) | RPM |
|---|---|---|---|---|
| VB-50 | 50 | 25 | 15 | 25 |
| VB-150 | 150 | 75 | 45 | 20 |
| VB-300 | 300 | 150 | 90 | 20 |
| VB-500 | 500 | 250 | 150 | 18 |
| VB-1000 | 1000 | 500 | 300 | 15 |
| VB-1500 | 1500 | 750 | 450 | 12 |
| VB-2000 | 2000 | 1000 | 600 | 12 |
| VB-3000 | 3000 | 1500 | 900 | 9 |
| VB-4000 | 4000 | 2000 | 1200 | 9 |
| VB-5000 | 5000 | 2500 | 1500 | 8 |
| VB-6000 | 6000 | 3000 | 1800 | 8 |
| VB-8000 | 8000 | 4000 | 2400 | 6 |
| VB-10000 | 10000 | 5000 | 3000 | 6 |
₹0.00
Applications
#
We offer V Cone Blenders in different capacities ranging from 50 Liters to 10000 Liters suitable for laboratory, pilot, and production-scale applications. Custom-built models are also available as per client requirements.
| Model | Total Volume (Liters) |
Material Capacity (Liters) | Working Capacity (KG) | RPM |
|---|---|---|---|---|
| VB-50 | 50 | 25 | 15 | 25 |
| VB-150 | 150 | 75 | 45 | 20 |
| VB-300 | 300 | 150 | 90 | 20 |
| VB-500 | 500 | 250 | 150 | 18 |
| VB-1000 | 1000 | 500 | 300 | 15 |
| VB-1500 | 1500 | 750 | 450 | 12 |
| VB-2000 | 2000 | 1000 | 600 | 12 |
| VB-3000 | 3000 | 1500 | 900 | 9 |
| VB-4000 | 4000 | 2000 | 1200 | 9 |
| VB-5000 | 5000 | 2500 | 1500 | 8 |
| VB-6000 | 6000 | 3000 | 1800 | 8 |
| VB-8000 | 8000 | 4000 | 2400 | 6 |
| VB-10000 | 10000 | 5000 | 3000 | 6 |
WhatsApp us